| Others | Gross Capacity | 489L |
| Net Capacity | 450L | |
| Refrigerator Compartment | Front Air Flow - Yes, Selectable Mode Compartment - Yes, Convertible Compartment - N/A, Chilled Compartment - N/A, Shelves - Tempered Glass | |
| Vegetable Compartment | Adjustable shelves - Yes, Crisper Shelf - Glass, 3-Way Flexible Shelf - N/A, LED Light - Yes, Smart-open Vege Compartment - N/A | |
| Freezer Compartment | 2Way Humidity Controller - N/A, Slide type double deck drawer - N/A | |
| LED Light | Yes | |
| Other Feature | Freezer lamp - Yes, Slide type double deck drawer - N/A, Inverter Contorol - Yes, Electronic Control - Yes, Eco Thermo-sensor - Yes, Touch Screen Controller - Yes, Control Panel (Door ) - Yes, Front Temp Control Dial - N/A, Rear Temp Control Dial - N/A, Quick Freezing - Yes, Water Dispenser - N/A, Lock and Key - N/A, Handle - Composition, Foot Cover - Yes, Option - N/A, Handle Divided - N/A | |
| Dimensions | Width - 715, Height - 1,835, Depth (With handle) - 745, Depth (with Handle) - 770 |
INVERTER

Compact but high power inverter compressor capable of providing exceptionally powerful cooling by generating a large volume of chilled air, while adjusting cooling power. Also providing efficient low power cooling with microcomputer control, Eco Thermo Sensor.


QUIET OPERATION






DUAL FAN COOLING



MOVABLE TWIST ICE TRAY

You can move the ice tray for more convenient and efficient use of storage space.


NANO TITANIUM

Nano Titanium is cutting edge technology that uses a TiO2 catalyst to provide a powerful anti bacterial, anti-mold and deodorizing effect.
| Months | EMI Charge(%) | Product Price | Effective Price | Monthly Payable |
|---|
| Months | EMI Charge(%) | Product Price | Effective Price | Monthly Payable |
|---|
| Months | EMI Charge(%) | Product Price | Effective Price | Monthly Payable |
|---|
| Months | EMI Charge(%) | Product Price | Effective Price | Monthly Payable |
|---|
| Months | EMI Charge(%) | Product Price | Effective Price | Monthly Payable |
|---|
| Months | EMI Charge(%) | Product Price | Effective Price | Monthly Payable |
|---|
| Months | EMI Charge(%) | Product Price | Effective Price | Monthly Payable |
|---|
| Months | EMI Charge(%) | Product Price | Effective Price | Monthly Payable |
|---|
| Months | EMI Charge(%) | Product Price | Effective Price | Monthly Payable |
|---|
| Months | EMI Charge(%) | Product Price | Effective Price | Monthly Payable |
|---|
| Months | EMI Charge(%) | Product Price | Effective Price | Monthly Payable |
|---|
| Months | EMI Charge(%) | Product Price | Effective Price | Monthly Payable |
|---|
| Months | EMI Charge(%) | Product Price | Effective Price | Monthly Payable |
|---|
| Months | EMI Charge(%) | Product Price | Effective Price | Monthly Payable |
|---|
| Months | EMI Charge(%) | Product Price | Effective Price | Monthly Payable |
|---|
| Months | EMI Charge(%) | Product Price | Effective Price | Monthly Payable |
|---|
| Months | EMI Charge(%) | Product Price | Effective Price | Monthly Payable |
|---|
| Months | EMI Charge(%) | Product Price | Effective Price | Monthly Payable |
|---|
| Months | EMI Charge(%) | Product Price | Effective Price | Monthly Payable |
|---|
| Months | EMI Charge(%) | Product Price | Effective Price | Monthly Payable |
|---|
| Months | EMI Charge(%) | Product Price | Effective Price | Monthly Payable |
|---|
| Months | EMI Charge(%) | Product Price | Effective Price | Monthly Payable |
|---|
| Months | EMI Charge(%) | Product Price | Effective Price | Monthly Payable |
|---|
| Months | EMI Charge(%) | Product Price | Effective Price | Monthly Payable |
|---|
| Months | EMI Charge(%) | Product Price | Effective Price | Monthly Payable |
|---|
| Months | EMI Charge(%) | Product Price | Effective Price | Monthly Payable |
|---|
| Months | EMI Charge(%) | Product Price | Effective Price | Monthly Payable |
|---|
| Months | EMI Charge(%) | Product Price | Effective Price | Monthly Payable |
|---|
| Months | EMI Charge(%) | Product Price | Effective Price | Monthly Payable |
|---|
| Months | EMI Charge(%) | Product Price | Effective Price | Monthly Payable |
|---|
| Months | EMI Charge(%) | Product Price | Effective Price | Monthly Payable |
|---|
| Months | EMI Charge(%) | Product Price | Effective Price | Monthly Payable |
|---|
| Months | EMI Charge(%) | Product Price | Effective Price | Monthly Payable |
|---|
| Cost Breakdown | Price |
|---|---|
| Product Price: | ৳ 188,300.00 |
| EMI Amount: | ৳ 188,300.00 |
| EMI Charge: | ৳ 00 |
| Processing Charge: | ৳0 |
| Monthly Payable: | ৳ 00.000 |
*This is an estimated value. Actual payable amount for EMI may slightly vary due to discounts, order total etc.