| Screen Size | 50"(49.5") |
| Resolution | 3840 x 2160 |
| Display Type | LCD |
| Refresh Rate | 50Hz |
| Picture Processor | 4K HDR Processor X1™ |
| Operating System | Android TV™ |
| Net Dimension(With Stand) | Approx. 1119 x 649 x 70 mm |
| Net Dimension(With Stand) | Approx. 1119 x 716 x 284 mm |
See billions of colours on screen, just as they are in the real world, thanks to our 4K HDR Processor X1™ and a wide colour panel.

| Months | EMI Charge(%) | Product Price | Effective Price | Monthly Payable |
|---|
| Months | EMI Charge(%) | Product Price | Effective Price | Monthly Payable |
|---|
| Months | EMI Charge(%) | Product Price | Effective Price | Monthly Payable |
|---|
| Months | EMI Charge(%) | Product Price | Effective Price | Monthly Payable |
|---|
| Months | EMI Charge(%) | Product Price | Effective Price | Monthly Payable |
|---|
| Months | EMI Charge(%) | Product Price | Effective Price | Monthly Payable |
|---|
| Months | EMI Charge(%) | Product Price | Effective Price | Monthly Payable |
|---|
| Months | EMI Charge(%) | Product Price | Effective Price | Monthly Payable |
|---|
| Months | EMI Charge(%) | Product Price | Effective Price | Monthly Payable |
|---|
| Months | EMI Charge(%) | Product Price | Effective Price | Monthly Payable |
|---|
| Months | EMI Charge(%) | Product Price | Effective Price | Monthly Payable |
|---|
| Months | EMI Charge(%) | Product Price | Effective Price | Monthly Payable |
|---|
| Months | EMI Charge(%) | Product Price | Effective Price | Monthly Payable |
|---|
| Months | EMI Charge(%) | Product Price | Effective Price | Monthly Payable |
|---|
| Months | EMI Charge(%) | Product Price | Effective Price | Monthly Payable |
|---|
| Months | EMI Charge(%) | Product Price | Effective Price | Monthly Payable |
|---|
| Months | EMI Charge(%) | Product Price | Effective Price | Monthly Payable |
|---|
| Months | EMI Charge(%) | Product Price | Effective Price | Monthly Payable |
|---|
| Months | EMI Charge(%) | Product Price | Effective Price | Monthly Payable |
|---|
| Months | EMI Charge(%) | Product Price | Effective Price | Monthly Payable |
|---|
| Months | EMI Charge(%) | Product Price | Effective Price | Monthly Payable |
|---|
| Months | EMI Charge(%) | Product Price | Effective Price | Monthly Payable |
|---|
| Months | EMI Charge(%) | Product Price | Effective Price | Monthly Payable |
|---|
| Months | EMI Charge(%) | Product Price | Effective Price | Monthly Payable |
|---|
| Months | EMI Charge(%) | Product Price | Effective Price | Monthly Payable |
|---|
| Months | EMI Charge(%) | Product Price | Effective Price | Monthly Payable |
|---|
| Months | EMI Charge(%) | Product Price | Effective Price | Monthly Payable |
|---|
| Months | EMI Charge(%) | Product Price | Effective Price | Monthly Payable |
|---|
| Months | EMI Charge(%) | Product Price | Effective Price | Monthly Payable |
|---|
| Months | EMI Charge(%) | Product Price | Effective Price | Monthly Payable |
|---|
| Months | EMI Charge(%) | Product Price | Effective Price | Monthly Payable |
|---|
| Months | EMI Charge(%) | Product Price | Effective Price | Monthly Payable |
|---|
| Months | EMI Charge(%) | Product Price | Effective Price | Monthly Payable |
|---|
| Cost Breakdown | Price |
|---|---|
| Product Price: | ৳ 119,900.00 |
| EMI Amount: | ৳ 119,900.00 |
| EMI Charge: | ৳ 00 |
| Processing Charge: | ৳0 |
| Monthly Payable: | ৳ 00.000 |
*This is an estimated value. Actual payable amount for EMI may slightly vary due to discounts, order total etc.